Description
Specification
| Key Features | ||
| Image Sensor | Sony CMOS | |
| Image | 80M,64M,48M,36M,24M,20M,12M,8M | |
| Video | 5K(4608*2650)30fps 4K(3840*2160)30fps 2.7K(2720*1520)60/30fps 1080P(1920*1080)60/30fps 720P(1280*720)60fps |
|
| Display | 2.8″ IPS Rotatable | |
| USB Port | Type-C | |
| Memory | Max 128GB micro SD, U3 TF card | |
| Battery Information | ||
| Charging Interface | Type-C | |
| type | Li-ion | |
| Capacity | 800mAh/2.96 Wh/3.7V | |
| Charging Time | Battery Life-70-80 minutes | |
| Special Features | ||
| Slow Motion Recording | Auto / 6000K (cloudy) / 5000K (daylight) / 2500K (Tungsten) / 3500K (Fluorescent) / 8000K (Underwater mode) / 6500K (snow mode) | |
| Others | 1x Built-in Microphone Support Webcam 1x Speaker Average Metering / Center Metering / Spot Metering ISO-100 – 6400 Digital Zoom-16X Photo Mode-Photo/Photo Lapse/Burst Mode/Timer Shooting-JPG Six-Axis Gyroscope image stabilization Video Mode-Video/Video Lapse/Loop Recording-H.264-MP4 Loop Recording-Off,1 / 3 /5 minute Focal Length-3.95mm Aperture-F/1.8 built in Flashlight |
|
| Warranty Information | ||
| Manufacturing Warranty | 12 Months service Warranty | |

0.0 Average Rating Rated (0 Reviews)